Photos are loading
List No: | 4717 |
---|---|
List Date: | 14 August 2024 |
sqft: | 5000 |
Number of Rooms: | 5+4 |
Building Age: | 16-20 years |
Number of Floors: | 2 |
Floor Location: | Entrance Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | 5+ |
Heating: | None |
Furnished: | No |
Usage Status: | For Rent |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | Yes |
From Whom: | From Owner |
Exchange: | Yes |
Price | 180.000 PKR |
---|---|
List No | 4717 |
List Date | 14 August 2024 |
sqft | 5000 |
Number of Rooms | 5+4 |
Building Age | 16-20 years |
Number of Floors | 2 |
Floor Location | Entrance Floor |
Number of Bathrooms | 5+ |
Number of Balconies | 5+ |
Heating | None |
Furnished | No |
Usage Status | For Rent |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | Yes |
From Whom | From Owner |
Exchange | Yes |
5