List No: | 4188 |
---|---|
List Date: | 4 August 2024 |
sqft: | 400 |
Number of Rooms: | 3+2 |
Building Age: | 1 |
Number of Floors: | 1 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 3 |
Number of Balconies: | 4 |
Heating: | Natural Gas Stove |
Furnished: | Yes |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 95.000 PKR |
---|---|
List No | 4188 |
List Date | 4 August 2024 |
sqft | 400 |
Number of Rooms | 3+2 |
Building Age | 1 |
Number of Floors | 1 |
Floor Location | Ground Floor |
Number of Bathrooms | 3 |
Number of Balconies | 4 |
Heating | Natural Gas Stove |
Furnished | Yes |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
400Y Ground Floor Rent 3 Bed dd Brand New Portion
No Water Problem 24/7
Fully Security Guard
Boundary Wall Society
Mosamiyat Main University Road Karachi