Photos are loading
List No: | 2765 |
---|---|
List Date: | 17 July 2024 |
sqft: | 1800 |
Number of Rooms: | 6+1 |
Building Age: | 1 |
Number of Floors: | 3 |
Floor Location: | 17 |
Number of Bathrooms: | 3 |
Number of Balconies: | 3 |
Heating: | Underfloor Heating |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | No |
Maintenance Fee: | Yes |
Credit Eligible: | Yes |
From Whom: | From Construction Company |
Exchange: | No |
Price | 17.500.000 PKR |
---|---|
List No | 2765 |
List Date | 17 July 2024 |
sqft | 1800 |
Number of Rooms | 6+1 |
Building Age | 1 |
Number of Floors | 3 |
Floor Location | 17 |
Number of Bathrooms | 3 |
Number of Balconies | 3 |
Heating | Underfloor Heating |
Furnished | No |
Usage Status | Newly Built |
Within Compound | No |
Maintenance Fee | Yes |
Credit Eligible | Yes |
From Whom | From Construction Company |
Exchange | No |
B17 FMC MIUSAM MALL APARTMENT Open Facing 1 Bed Room 2 Bed Room 3 Bed Room 3 Bed Room Attach Bath Room Tv Lounge Seperate Kitchen Terrace Executive Lift Tow Floor Underground Parking Stand By Genreter CCTV Camera 24 Hur Security All Facilities All Luxury Brand New Building Latest Disgn Easy Aproch Excellent Location Good investment Good Liveable Good Time