List No: | 5921 |
---|---|
List Date: | 13 September 2024 |
sqft: | 3562.18 |
Number of Rooms: | 6+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | Stove |
Furnished: | No |
Usage Status: | In Use |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | Yes |
Price | 52300000 PKR |
---|---|
List No | 5921 |
List Date | 13 September 2024 |
sqft | 3562.18 |
Number of Rooms | 6+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | Stove |
Furnished | No |
Usage Status | In Use |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | No |
From Whom | From Owner |
Exchange | Yes |
No description found