Photos are loading
List No: | 4685 |
---|---|
List Date: | 14 August 2024 |
sqft: | 120 |
Number of Rooms: | 3+1 |
Building Age: | 1 |
Number of Floors: | 1 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 2 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | No |
Price | 12.000.000 PKR |
---|---|
List No | 4685 |
List Date | 14 August 2024 |
sqft | 120 |
Number of Rooms | 3+1 |
Building Age | 1 |
Number of Floors | 1 |
Floor Location | Ground Floor |
Number of Bathrooms | 2 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Newly Built |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Owner |
Exchange | No |
Let's talk about your property investments today on the number given.