Photos are loading
List No: | 5019 |
---|---|
List Date: | 23 August 2024 |
sqft: | 1350 |
Number of Rooms: | 3+1 |
Building Age: | 1 |
Number of Floors: | 1 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 3 |
Number of Balconies: | 1 |
Heating: | Stove |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Yes |
From Whom: | From Owner |
Exchange: | No |
Price | 5.500.000 PKR |
---|---|
List No | 5019 |
List Date | 23 August 2024 |
sqft | 1350 |
Number of Rooms | 3+1 |
Building Age | 1 |
Number of Floors | 1 |
Floor Location | Ground Floor |
Number of Bathrooms | 3 |
Number of Balconies | 1 |
Heating | Stove |
Furnished | No |
Usage Status | Newly Built |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Yes |
From Whom | From Owner |
Exchange | No |
4 BEDROOMS
3 BATHROOMS
2 KITCHENS
1 TV LOUNGE
1 LAUNDRY
1 CAR PORCH
Membership date: 23 August 2024
View all postings of the member