List No: | 8412 |
---|---|
List Date: | 21 October 2024 |
sqft: | 4 |
Number of Rooms: | 3+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 3 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | No |
Price | 12,500,000,000 PKR |
---|---|
List No | 8412 |
List Date | 21 October 2024 |
sqft | 4 |
Number of Rooms | 3+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 3 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Owner |
Exchange | No |
It's grey structure
Having 3bed with attach baths
Garage
Tv lounge n drawing room