Photos are loading
List No: | 8484 |
---|---|
List Date: | 24 October 2024 |
sqft: | ------- |
Number of Rooms: | 2+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 3 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 9,500,000 PKR |
---|---|
List No | 8484 |
List Date | 24 October 2024 |
sqft | ------- |
Number of Rooms | 2+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 3 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Newly Built |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
4 Marla New House Islamabad
Single Story House
3 Washroom
2 Bed room on Ground
1 Room on First Floor
1 Car Parking
Price : 95 lakh
Membership date: 18 October 2024
View all postings of the member