List No: | 6506 |
---|---|
List Date: | 21 September 2024 |
sqft: | 5 Marla |
Number of Rooms: | 2+2 |
Building Age: | |
Number of Floors: | 1 |
Floor Location: | Entrance Floor |
Number of Bathrooms: | 2 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | In Use |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | No |
Price | 19.000.000 PKR |
---|---|
List No | 6506 |
List Date | 21 September 2024 |
sqft | 5 Marla |
Number of Rooms | 2+2 |
Building Age | |
Number of Floors | 1 |
Floor Location | Entrance Floor |
Number of Bathrooms | 2 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | In Use |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Owner |
Exchange | No |
5 Marla single story house for sale Soan Garden Islamabad. Ideal location with healthy environment. Water, Gas and electricity all facilities available
Price: 1 crore 90 Lakh