Photos are loading
List No: | 5846 |
---|---|
List Date: | 10 September 2024 |
sqft: | 16 |
Number of Rooms: | 3+1 |
Building Age: | 5-10 years |
Number of Floors: | 1 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 2 |
Number of Balconies: | None |
Heating: | Stove |
Furnished: | No |
Usage Status: | In Use |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Owner |
Exchange: | No |
Price | 16.500.000 PKR |
---|---|
List No | 5846 |
List Date | 10 September 2024 |
sqft | 16 |
Number of Rooms | 3+1 |
Building Age | 5-10 years |
Number of Floors | 1 |
Floor Location | Ground Floor |
Number of Bathrooms | 2 |
Number of Balconies | None |
Heating | Stove |
Furnished | No |
Usage Status | In Use |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Owner |
Exchange | No |
1 bedroom
1 kitchen
1 Dinning and Drawing room
1 store
2 Bathroom
Porch and Laundry
1 Bathroom (with full pipe fittings)
outdoor small lawn with trees and plants
ventilated and comfortable house to live
5.5 Marla covered area