Photos are loading
List No: | 5910 |
---|---|
List Date: | 12 September 2024 |
sqft: | 630 |
Number of Rooms: | 1+1 |
Building Age: | 4 |
Number of Floors: | 1 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 2 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | In Use |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Owner |
Exchange: | No |
Price | 5.500.000 PKR |
---|---|
List No | 5910 |
List Date | 12 September 2024 |
sqft | 630 |
Number of Rooms | 1+1 |
Building Age | 4 |
Number of Floors | 1 |
Floor Location | Ground Floor |
Number of Bathrooms | 2 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | In Use |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Owner |
Exchange | No |
No description found