Photos are loading
List No: | 4178 |
---|---|
List Date: | 2 August 2024 |
sqft: | 10 Marla |
Number of Rooms: | 5+1 |
Building Age: | 5-10 years |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | Yes |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 58.000.000 PKR |
---|---|
List No | 4178 |
List Date | 2 August 2024 |
sqft | 10 Marla |
Number of Rooms | 5+1 |
Building Age | 5-10 years |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | Yes |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
Single owner house 7th road, Main street, Near greenland public school Double story, 10 marla house. 1 marla =272 sq feet. Separate gas and electricity meter for both portions. beautiful lawn and car parking. Rental value 120,000 plus. I am the direct owner of the house