Photos are loading
List No: | 4334 |
---|---|
List Date: | 6 August 2024 |
sqft: | 10 Marla |
Number of Rooms: | 6+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 52.000.000 PKR |
---|---|
List No | 4334 |
List Date | 6 August 2024 |
sqft | 10 Marla |
Number of Rooms | 6+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
10 Marla Modern Sleek Design House Near To Park 6 Bedroom 7 Washroom 2 Tv Lounge 2 Kitchen Spacious Garage Modren Style Main Society Features Are Around 3000 Families Living Happily No Load Shedding Under Ground Electrification 6 Megawatt Own Power Plant Security Kids Play Land Lake City Mall Lush Green Golf Course Cinema Zoo Banks Pharmacy Mart International Standard School Ring Road Excess