Photos are loading
List No: | 4745 |
---|---|
List Date: | 15 August 2024 |
sqft: | 7 Marla |
Number of Rooms: | 4+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 27.500.000 PKR |
---|---|
List No | 4745 |
List Date | 15 August 2024 |
sqft | 7 Marla |
Number of Rooms | 4+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
7 Marla House available for sale in Faisal Town F-18 of block A Islamabad Pakistan brand new House dubel unit price demand 275 lacs for more info contact with Muhammad Umar