Photos are loading
List No: | 4420 |
---|---|
List Date: | 7 August 2024 |
sqft: | 10 Marla |
Number of Rooms: | 5+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 47.500.000 PKR |
---|---|
List No | 4420 |
List Date | 7 August 2024 |
sqft | 10 Marla |
Number of Rooms | 5+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
TOP City-1 Location Near New Int Airport of Islamabad Kashmir ( Srinagar) Highway is 0 KMs M2 Motorway Interchange 0 kms In the Middle of Islamabad & Peshawar Toll Plaza A Few minutes Drive to Central islamabad & Secretariat with out Signals Complete Gated Community Fully Maintained Of Beautiful Green Plantation Million of Trees on its peak Wide Road Map Plan, 150 Feet wide Main Boulevard with Service Road's A Big Commercial Hub of Islamabad situated at in the Entrance of Society Many Brands are Coming in, their Contract's Have Done & Operational Soon All Basic facilities Schools, Market's Hospital Parks & Golf Court are operating services Very Peaceful Atmosphere of Islamabad A-block 10 Marla size 35*65 Solid Heighted Area Near, Masjid , Park , Commercial market , Water Filtration Plant Brand New Latest Designer House Solid wood work A plus Construction Very prime Location Reasonable Price visit & Call Any time