Photos are loading
List No: | 4828 |
---|---|
List Date: | 19 August 2024 |
sqft: | 240 |
Number of Rooms: | 4+1 |
Building Age: | 4 |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 59.000.000 PKR |
---|---|
List No | 4828 |
List Date | 19 August 2024 |
sqft | 240 |
Number of Rooms | 4+1 |
Building Age | 4 |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
House For sale Location Cotton Export corporating Housing society Size 240 sq yrd Ground plus one Ground Floor 1Bed DD Drawing room Tv Lounge American Kitchen Car parking Powder Room Washing Area Garden Area First Floor 3 Bed DD Drawing room Tv Lounge American Kitchen Huge Balcony Roof Top 1 common Bath 1 washing Area 2 Water Tank Solar panels Demand 5Cr90Lac