Photos are loading
List No: | 4229 |
---|---|
List Date: | 5 August 2024 |
sqft: | 2250 |
Number of Rooms: | 5+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 43.500.000 PKR |
---|---|
List No | 4229 |
List Date | 5 August 2024 |
sqft | 2250 |
Number of Rooms | 5+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
New 10 marla Ultra Modern house for sale in Top City Block A, Islamabad. Street no 04 4 bedrooms 6 washrooms 2 kitchens 2 Drawing Rooms Mumty /Bedroom (Servant Room) Attached Bathroom+ Store Room A Category Tiles Electricity Nearby Mosque Nearby Market Nearby School price is negotiable, Give us your offer more options available