Photos are loading
List No: | 2925 |
---|---|
List Date: | 18 July 2024 |
Brand | Other |
Operating System: | Android |
Internal Memory: | 128 GB |
Screen Size: | 5.0" |
Camera: | 41 MP and Above |
Front Camera: | 16 MP |
Color: | Black |
Registration Type: | Domestic Registered |
Warranty: | Yes there is |
Status: | None |
Price | 20.000 PKR |
---|---|
List No | 2925 |
List Date | 18 July 2024 |
Brand | Other |
Operating System | Android |
Internal Memory | 128 GB |
Screen Size | 5.0" |
Camera | 41 MP and Above |
Front Camera | 16 MP |
Color | Black |
Registration Type | Domestic Registered |
Warranty | Yes there is |
Status | None |
one plus N200 4/64 single sim A+++ 19,000/= One plus 8 8/128 dual sim 60,000/= 12/256 dual sim 65,000/= One plus 8T 12/256 dual sim 60,000/= one plus 9 8/128 dual sim 60,000/= 12/256 dual sim 65,000/= One plus 9pro 8/256 dual sim 77,000 12/256 dual sim 85,000 9pro 8/128 dual sim 70,000 One plus 10 pro 12/256 dual sim 95,000 12/512 dual sim 105,000 8/128 (SIM LOCK) black colo 65,000 One plus 11 16/512 dual sim green color 115,000/= moto edge 2022 non pta 12/2512 single sim 58,000/=