Photos are loading
List No: | 5151 |
---|---|
List Date: | 25 August 2024 |
Type: | Unisex |
Safe: | Steel |
Cord: | None |
Machine: | Digital |
Status: | None |
Price | 10.495 PKR |
---|---|
List No | 5151 |
List Date | 25 August 2024 |
Type | Unisex |
Safe | Steel |
Cord | None |
Machine | Digital |
Status | None |
36.3 mmDisplay
AMOLEDScreen Type
YesCalling
3-4 daysBattery Life
General Features | |
---|---|
SIM Support | No |
Bluetooth Calling | Yes |
Voice Assistant | Yes |
Strap/Band | null |
Water Resistant | IP68 |
Modes | Multiple sports modes |
Speaker | Yes |
Compatibility | Android 5.0 iOS 9.0 and above |
Health Monitoring Features | |
---|---|
Heart Rate Monitor | Yes |
Calories Burned | No |
Sleep Quality Monitor | Yes |
Step Tracker | Yes |
Oxygen Level Monitoring | Yes |
Connectivity | |
---|---|
Bluetooth Version | 5.2 |
GPS | No |
Display | |
---|---|
Screen Type | AMOLED |
Screen Size | 36.3 mm |
Resolution | 466x466 |
Battery | |
---|---|
Capacity | 410 mAh |
Battery Life | 3-4 days |