Photos are loading
List No: | 5142 |
---|---|
List Date: | 25 August 2024 |
Type: | Unisex |
Safe: | Steel |
Cord: | None |
Machine: | Digital |
Status: | None |
Price | 10.495 PKR |
---|---|
List No | 5142 |
List Date | 25 August 2024 |
Type | Unisex |
Safe | Steel |
Cord | None |
Machine | Digital |
Status | None |
49.7 mmDisplay
Full TouchScreen Type
YesCalling
3 to 4 daysBattery Life
General Features | |
---|---|
SIM Support | No |
Bluetooth Calling | Yes |
Voice Assistant | No |
Strap/Band | leather |
Water Resistant | IP68 |
Modes | 100+ Sports Modes |
Speaker | Yes |
Compatibility | iOS 11.0 or above , Android 9.0 or above |
Health Monitoring Features | |
---|---|
Heart Rate Monitor | Yes |
Calories Burned | No |
Sleep Quality Monitor | No |
Step Tracker | Yes |
Oxygen Level Monitoring | No |
Connectivity | |
---|---|
Bluetooth Version | 5.2 |
GPS | No |
Display | |
---|---|
Screen Type | Full Touch |
Screen Size | 49.7 mm |
Resolution | 410x502Px |
Battery | |
---|---|
Capacity | 300mAh |
Battery Life | 3 to 4 days |