Photos are loading
List No: | 2833 |
---|---|
List Date: | 18 July 2024 |
Brand | Honda: |
Sequence | Fit: |
Model | Fit: |
Year: | 2014 |
Kilometer: | 89000 |
Gearbox: | Automatic |
Fuel: | Gasoline |
Body Type: | Hatchback 5 doors |
Engine Capacity: | ... |
Color: | White |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Private |
Credit Eligible: | Unknown |
Trade-in: | No |
Price | 3.550.000 PKR |
---|---|
List No | 2833 |
List Date | 18 July 2024 |
Brand | Honda |
Sequence | Fit |
Model | Fit |
Year | 2014 |
Kilometer | 89000 |
Gearbox | Automatic |
Fuel | Gasoline |
Body Type | Hatchback 5 doors |
Engine Capacity | ... |
Color | White |
Condition | Second Hand |
Warranty | No |
From Whom | Private |
Credit Eligible | Unknown |
Trade-in | No |
Honda Fit Rs 1.5 Hybrid top-of-the-line variant. Like a new car The fuel average is about 20 to 22 km with A. C within the city. Tyres are recently installed brand new Yokohama tyres and no more work is required smooth water-throwing engine. chilled A. C Neat and clean room with a black interior and an Android panel installed. Paddle shifters are also working perfectly. Honda Fit 2014 model, Import 2017 and Registered in 2017, Almost Geniun Car Just little touch-up and never got into an accident and all token taxes are paid. selling because going to abroad No foolish offers and serious buyers