Photos are loading
List No: | 2804 |
---|---|
List Date: | 18 July 2024 |
Brand | Hyundai: |
Sequence | Tucson: |
Year: | 2023 |
Kilometer: | 6300 |
Gearbox: | Automatic |
Fuel: | Gasoline |
Body Type: | Hatchback 5 doors |
Engine Capacity: | ... |
Color: | ... |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Private |
Credit Eligible: | Unknown |
Trade-in: | No |
Price | 9.200.000 PKR |
---|---|
List No | 2804 |
List Date | 18 July 2024 |
Brand | Hyundai |
Sequence | Tucson |
Year | 2023 |
Kilometer | 6300 |
Gearbox | Automatic |
Fuel | Gasoline |
Body Type | Hatchback 5 doors |
Engine Capacity | ... |
Color | ... |
Condition | Second Hand |
Warranty | No |
From Whom | Private |
Credit Eligible | Unknown |
Trade-in | No |
Crossover, All wheel drive, black color, islamabad registered, within warranty, minimal use, scratch-less, first owner driven in immaculate condition