Photos are loading
List No: | 8013 |
---|---|
List Date: | 1 October 2024 |
Brand | Electric Motorcycle: |
Sequence | Other Brands: |
Model | Other Models: |
Year: | 2024 |
Kilometer: | 160 to 170 km per Charge |
Engine Volts: | 72W 35Ah Graphene |
Motor Power: | 1000W Electric Motor |
Battery life: | 1000+ Cycles |
Battery cycles: | 1000+ |
Distance: | 160km |
Speed(km/h): | 75 |
Status: | New |
Trade: | No |
Price | |
---|---|
List No | 8013 |
List Date | 1 October 2024 |
Brand | Electric Motorcycle |
Sequence | Other Brands |
Model | Other Models |
Year | 2024 |
Kilometer | 160 to 170 km per Charge |
Engine Volts | 72W 35Ah Graphene |
Motor Power | 1000W Electric Motor |
Battery life | 1000+ Cycles |
Battery cycles | 1000+ |
Distance | 160km |
Speed(km/h) | 75 |
Status | New |
Trade | No |
SOHAIL & SONS E- VEHICLE
0339-0460011
ROAD KING EXCELLENCE E-VEHICLE
Price: 2,40,000
•. Top speed: 75 km/h
- Range: up to 160 to 170 km per charge
- Battery: 72W 35Ah Graphene Battery
- Battery Life: 1000+ life cycles
- Motor: 1000W electric motor
- Brake: Front disk and rear drum brakes
- Battery type: nonflammable
- Charging Time: 4 to 5 hours
- Wheels: 10-inch alloy wheels
- Load capacity: 150 kg to 180kg (330 lbs)
Additional Features:
- LED headlight and taillight
- Digital speedometer
- Comfortable seat and ergonomic handlebars
- Spacious footboard and storage compartment
- Regenerative braking system
- Cruise system
- security alarm
Warranty:
- 18-month warranty on battery and motor
- 6-month warranty on spare parts